top of page

ENCUMBERED VEHICLES
An encumbered vehicle listing notes that a borrower has a debt secured against a vehicle, the borrower may be behind in payments and have made payment arrangements, however the contract is still in part outstanding and the whereabouts of that secured vehicle is unknown.
The category of encumbered motors vehicles includes motor vehicles, motor bikes, commercial vehicles, farm and earthmoving equipment, caravans mobile homes. boat, aircraft, tractor, grader, excavator, etc.
A reward may be available for information that assists Vestigate in locating or recovering the vehicle. Contact us now to find out more.
LISTINGS
CASE ID | Make/Model | Registration | VIN | Colour |
|---|---|---|---|---|
CMWN03437 | 2020 Ford Mustang | DL99BN | 1FA6P8NF6L5167848 | Red |
RC29321239 | MERCEDES BENZ GLC63S AMG | 518MU6 | WDC2539892F549990 | Grey |
CMWN03147 | 2020 Mercedes Benz Actros 2658 Prime Mover | XO31XZ | W1T96342420427989 | Blue/Black |
CMWN10394 | 2026 FORD RANGER RAPTOR | DZF524 | MPBCMFE10TX754986 | Grey |
49025227 | Freightliner Argosy | 1IGZ389 | 1FVJAWAV88L999058 | White |
42527266 | Toyota Camry | 1QK6QZ | 6T1BF3FK20X087666 | Grey |
41928768 | Borcat BC5096 | YO84FK | 6B9TWBBB062AD6684 | Black |
100000370 | Land Rover RR SPORT | NCT65P | SALWA2AW6MA790242 | Black |
54430026 | Hyundai i30 | YIL79X | KMHH551CVKU121822 | White |
36727157 | Mercedes-Benz C63 AMG S | FJO78S | WDD2050872F644402 | White |
100001948 | Mercedes-Benz SL500 | SLR129 | WDB1290672F148840 | Black |
41425576 | Hyundai Tucson | 892YET | KMHJ3814MJU732843 | Grey |
54429256 | Volkwagon Tiguan | DGM01T | WVGZZZ5N0PW539081 | Black |
41729919 | Mercedes-Benz 118 | FMW59B | WDD1183872N003002 | White |
100000072 | Ford Ranger | EBN29Q | MPBUMFF50KX222599 | Grey |
41432040 | Mitsubishi Triton | DQ53FA | MMAJLKL10KH011453 | Silver/Chrome |
41433115 | Ford Ranger | EVB87Q | MPBCMFE10NX453296 | Black |
19130658 | Toyota Kluger | 0400M | 5TDLB3CH70S068867 | Silver/Chrome |
100001154 | Mitsubishi TF Canter NB2 | DP49MG | JLFFEA61B0KJ36837 | White |
561285259 | Nissan Qashqai | YGE04S | SJNFDAJ11A1321747 | White |
41432623 | Holden Special Vehicles Marloo | DN83FW | 6G1EP4EW3BL522642 | Black |
37928751 | Renault Master MWB | 652EQ8 | VF1MAF5VCJ0788408 | White |
41428905 | Nissan Patrol ST GU III | 1BIX738 | JN1TESY61A0346872 | White |
41428905 | Harley Davidson Heritage Softail Classic 1450 (FLSTC) | NZPIR8 | 1HD1BWB191Y045785 | Black |
19128873 | Suzuki Hayabusa GSX1300R | 030XL | JS1CK111300101201 | Black |
27630834 | Mercedes-Benz Atego 2328 | X084GD | WDB9702782K711842 | White |
19108147 | Toyota Camry | Registration Unknown | 6T153XK360X288568 | White |
19108147 | Jeep KJ | CYK75B | 1J8GM58K43W588520 | White |
24228285 | Audi R53 | TRYRUN | WUAZZZ8V2GA908703 | Black |
37928198 | GWM Haval Cannon X | ERX90W | LGWDCF198MJ625536 | Black |
31826260 | Toyota Hilux SR | 347XVT | MR0KA3CD401208531 | White |
37927348 | Hitachi ZX240LC-3 | Registration Unknown | HCM1V100J00026678 | - |
37927348 | Dozco 2000A Rock Breaker | Registration Unknown | 2022-010 | - |
46722646 | Mercedes-Benz CLS-Class CLS250 CDI Blue Efficiency | 50LIMO | WDD2189032A093240 | Silver |
18726353 | Toyota Hilux SR5 | CZ04DD | MR0HA3CD500408575 | Silver |
26816349 | Harley Davidson VRSCDX | 1X2BL | 5HD1HHHG3HC800516 | Black |
26816349 | Harley Davidson VRSCDX | 1X2BJ | 5HD1HHHG3HC800497 | Black |
24922089 | Mitsubishi Pajero NX | 833IU3 | JMFLYV98WLJ002704 | White |
41429156 | Ford Ranger | 757OU4 | MPBUMEF50JX193404 | White |
56130921 | Land Rover Range Rover Velar D240 S | FTN07J | SALYA2AN0JA709070 | White |
100000252 | Mercedes-Benz C63 AMG S | SXA25D | WDD2050872F447058 | White |
37927508 | Aston Martin AMV8 | GCU99B | V811066RCA | Green |
37925710 | Ferrari 308 GTB (LHD) | VOOOO1 | F106AB25057 | Black |
100000272 | Ford Ranger Raptor | FVW40D | MPBCMFE10RX615012 | Black |
24231543 | Nifty 120TPE(T) Bi-Energy Trailer / EWP120 | Registration Unknown | SLN120TPERM059900 | Green |
24231618 | Nifty 120TPE(T) Bi-Energy Trailer / EWP120 | Registration Unknown | SLN120TPERM059892 | Green |
41427940 | Western Star 4800FX | XS99AG | 5KKJAECK09PAK6891 | |
41427940 | Toyota Hilux SR5 | S507AKZ | MR0FZ29G601558006 | |
25732171 | Scania P440 | Registration Unknown | YS2P6X20005343912 | White |
37326940 | Gorski Quad Dog Tipper | YO89GN | 6T9T24V97D05TH023 | White |
41432376 | Yutong ZK6760DAA | BS13NS | LZYTFTC21G1052322 | White |
41432376 | Porche Cayenne Diesel 92A | IVGT | WP1ZZZ92ZBLA26553 | Black |
41432896 | Mercedes-Benz Actros | XV43TB | WDB96342420085056 | White |
56132011 | Mitsubishi FN600 | XP22BC | JLFFN63FU0KK00121 | White w/ Blue Curtain |
18726640 | Scania R560 | AOP048 | YS2R6X400D5314047 | White |
42128677 | Audi A3 Ambition | BRO111 | TRUZZZ8PXD1002279 | Black |
35925071 | Volvo FH700 | 1HOH494 | YV5RP90D8ED200725 | White |
57732094 | Ford Ranger Wildtrak PX MkIII | 160AU3 | MPBUMFF60LX284693 | Black |
41929092 | Kubota KX080-3S 8T | Registration Unknown | 26969 | Orange |
41929092 | Mitsubishi MG230 | F43CG | CHN 2GA00911 | Orange |
37931241 | Bobcat T590 Tracked Skid Steer Loader | Registration Unknown | A3NR17898 | White |
31927352 | Holden Commodore SS V | AUF115 | 6G1FE4E28EL922305 | Black |
31926927 | Kenworth T604 | XW69HQ | 6F5000000YA420220 | White |
100000072 | Ford Ranger PX MkIII XLS | EBN29Q | MPBUMFF50KX222599 | Grey |
57732563 | Toyota Hiace LWB GDH300R | CX44MC | JTFRA3AP208012841 | White |
37932907 | Ford Ranger XL Hi-Rider Super Cab | BFM691 | MNAUM1F80HW726135 | White |
37825653 | Ford Ranger XLT | Registration Unknown | MPBUMFF50MX374012 | Black |
53730528 | Land Rover Range Rover Sport TDV6 SE | GBK40G | SALWA2KE1FA531506 | Black |
48826175 | Holden Colorado Z71 | ECZ63F | MMU148PK0KH636651 | White |
C000055 | 2008 HOLDEN COMMODORE | S656BKE | 6G1EK85BX9L229821 | White |
INFRFL1034 | 2010 VOLVO FH540 PRIME MOVER | XV80WW | YV5AG40D7AD132279 | White |
537770 | 2020 AUDI RS5 F5 MY20 SPORT BACK TIPTRONIC QUATTRO | DIX786 | WUAZZZF5XMA900279 | White |
MA002575 | 2024 PORSCHE MACAN WAGON | CAR22D | WP1ZZZ95ZSLB00808 | Black |
9031479 | 2021 LDV G10 | 656IB6 | LSKG4AL13MA113366 | Black |
RC3638989 | 2023 YANMAR VIO556BC EXCAVATOR | Registration Unknown | YMRVIO55TPBJBJ707 | |
901915 | 2008 Volvo FM13 480hp Tipper | XV53VD | YV5JSW0D28D131092 | Green |
RC99914928 | 2015 CTE TRI435 SEMI-TRAILER | YV16UH | 6T9T25WA1F0GP4010 | Red |
RC7546887 | 2023 GWM CANNON UTE | 197KD8 | LGWDCF192PJ629747 | White |
RC3079620 | 2023 RAM 1500 TRX CREW CAB UTILITY | 148IN2 | 1C6SRFU93NN368880 | White |
9081539 | 2021 BMW M3 | 357038 | WBS42AY040FL67320 | White |
MA003673 | 2013 MERCEDES BENZ ACTROS TIPPER TRUCK | BKC667 | WDB9342412L746574 | White |
CA18728832 | 2006 Vawdrey Trailer | Registration Unknown | 6HJVAWAUS6SE02443 | |
CA18728832 | 2006 Vawdrey Trailer | Registration Unknown | 6HJVAWAUS6SE02438 | |
C000054 | 2019 YANMAR MINI EXCAVATOR | Registration Unknown | 0M547 | |
C000053 | 2023 YANMAR VIO556BC EXCAVATOR | Registration Unknown | YMRVIO55TPBJB70 | |
C000051 | 2010 FORD RANGER PK XL CREW CAB | CU31BV | MNAUSFE90AW866745 | |
C000050 | 2018 FREIGHT LINER CL112 FLX | 22CVIL | 1FVSF0CY4KLKC1157 | |
C000049 | 2011 FORD RANGER UTILITY | CU32BV | MNAUSFE90BW926092 | |
C000048 | TRAILER NOW PTY LTD VCT | TF76LP | 6L1TRLRUSKP000109 | |
C000047 | TRAILER NOW PTY LTD VCT | TF75LP | 6L1TRLRUSKP000110 | |
RC60561075 | 2025 FORD RANGER RAPTOR | FSO68G | MPBCMFE10SX670675 | Black |
RC60561075 | 2025 FORD RANGER RAPTOR | 1SYD | MPBCMFE10SX670671 | Black |
RC60561075 | 2025 FORD RANGER RAPTOR | FPW80T | MPBCMFE10SX663259 | Grey |
RC43137271 | 2025 TOYOTA KLUGER HYBRID WAGON | DTY931 | 5TDLB3CH60S681983 | Grey |
TH55911 | 2021 Mercedes-Benz VS20 116 | ERT67L | W1V44760323954077 | White |
4000199 | 2012 ISUZU FR 600 | ZMK021 | JALFRR34PB7000410 | |
RC80736210 | 2015 MERCEDES-BENZ C200 SEDAN | AEZ271 | WDD2050372R077828 | Silver |
906216 | 2019 TOYOTA GRANVIA VAN | CFE072 | JTFYA3AP508002073 | Black |
RC42343926 | 2015 PORSCHE CAYENNE WAGON | DGR293 | WP1ZZZ92ZGLA66390 | Grey |
RC63064889 | 2023 Gorski Tri Axle Trailer | YV46TZ | 6T9T24V86RA5TH036 |
bottom of page
