top of page

ENCUMBERED VEHICLES
An encumbered vehicle listing notes that a borrower has a debt secured against a vehicle, the borrower may be behind in payments and have made payment arrangements, however the contract is still in part outstanding and the whereabouts of that secured vehicle is unknown.
The category of encumbered motors vehicles includes motor vehicles, motor bikes, commercial vehicles, farm and earthmoving equipment, caravans mobile homes. boat, aircraft, tractor, grader, excavator, etc.
A reward may be available for information that assists Vestigate in locating or recovering the vehicle. Contact us now to find out more.
LISTINGS
CASE ID | Make/Model | Registration | VIN | Colour |
|---|---|---|---|---|
CMWN08260 | 2024 BMW G80 M3 | FX98BV | WBS32AY010FS32632 | Red |
CMWN08460 | 2024 Chevrolet Silverado | 449OM4 | 3GCUD9ELXRG227153 | White |
CMWN04404 | 2020 Toyota Landcreuiser | EAF651 | JTEBV71J60B015774 | White |
CMWN04404 | 2013 TEREX FINLAY CRUSHER | Registration Unknown | MCW04334 | |
CMWN04404 | 2009 CATERPILLAR 980H WHEEL LOADER | Registration Unknown | A8J04018 | |
CMWV00522 | 2012 TEREX FINLAY J-1480 MOBILE JAW CRUSHER | Registration Unknown | TRX1480JTOMC75334 | |
CMWV00522 | 2012 SCS 205S MOBILE SCREENING PLANT | Registration Unknown | SC4202 | |
RC39952291 | 2015 Mercedes Benz C63S | DGQ65Z | WDD2050872F257755 | Black |
20595 | 2009 Isuzu NLR200 | Registration Unknown | JAANLR85E87101469 | White |
20495 | 2011 Scania R6X4 | XP86PN | XLER6X400B5269564 | White |
20595 | 2025 Volkswagen Amarok | 954PK3 | WV4ZZZT18RS025079 | Grey |
20596 | 2025 Volkswagen Amarok | CLG36E | WV4ZZZT17RS025252 | Grey |
20596 | 2013 Volvo FH13 | Registration Unknown | YV5AG40D6AD133116 | White |
20491 | 2011 Volvo FH13 | XP81NA | YV5AG40D4BD133679 | White |
908094 | 2003 Borcat BC5096A | TC65BH | 6B9TSBBB032AD6490 | |
908095 | 2005 Hercules HEST00A | YN61KM | 6T9T24V9750AFH002 | Silver |
RC99131376 | 2025 FORD RANGER WHITE | DJR872 | MNACMFF70SW349725 | |
CMWN03622 | 2015 Hyundai I20 | FSQ94G | MALBB51CMFM692358 | Red |
100000252 | 2016 MERCEDES BENZ | SXA25D | WDD2050872F447058 | White |
RC33720059 | 2021 BMW X6 30D | BQO143 | WBAGT220209H09054 | Black |
RC81909573 | 2011 HOWARD PORTER SEMI TRAILER | 1TLT06 | 6T9T25WA1B0BKN015 | White |
RC29893258 | 2012 VOLVO PRIME MOVER | Registration Unknown | YV5AP90L1CD135394 | |
RC07291704 | 2014 VOLVO FH16 PRIME MOVER | 1HVQ658 | YV5RP90DXED200631 | |
9047569 | 2018 BMW M2 Competition F87 | 2CL4GC | WBS2U72070VH27380 | Silver |
CMWN03190 | 2014 IVECO PRIME MOVER | XN78UV | 6F2SFAS00EDX30224 | |
CMWN03475 | 2015 IVECO STRALIS PRIME MOVER | XN51TD | 6F2SFAS00EDX30212 | |
CMWN05071 | 2014 IVECO STRALIS PRIME MOVER | XN79VJ | 6F2SFAS00EDX30221 | |
CMWN05737 | 2013 UD QUON NISSAN PRIME MOVER | CF90PO | JNBGWB4DL00H00817 | |
CMWN08216 | 2012 VOLVO FM 450 TIPPER | XW45QR | YV5J1G1D7CD134912 | White |
RC32602237 | 2024 TOYOTA Alphard | EQM19C | 6ZZPAAHH400003065 | Black |
RC71749700 | 2017 MERCEDES-BENZ E-63 AMG | NCS30N | WDD2130882A353282 | Black |
RC38608083 | 2024 Ford Raptor | FGY05S | MNACMFF70RW321275 | Black |
RC48021719 | 2015 DAF Prime Mover | 1EP3GY | XLRTT47MSEG034336 | white |
CMWN06457 | 2022 NISSAN PATROL Y62 WAGON | 140JE5 | JN1TANY62A0150764 | |
CMWN04061 | 2018 FORD MUSTANG COUPE | 616JA6 | 1FA6P8NF4J5148342 | |
907677 | 2023 TESLA 3 PERFORMANCE | DDH061 | LRW3F7EL5PC778663 | Pink |
20920 | 2025 FORD RANGER RAPTOR | FVO71B | MPBCMFE10SX713269 | Grey |
21059 | 2025 Ford Ranger Raptor | XG172X | MPBCMFE10SX714174 | Grey |
100004102 | 2025 FORD RAPTOR | XG854P | MPBCMFE10SX674625 | Black |
21141 | 2022 MACK SUPER-LINER TIPPER TRUCK | Registration Unknown | 6FMSL2GT8ND813609 | |
TH56446 | 2022 Ford Ranger Wiltrak | EBA088 | MPBCMFF60NX406133 | Grey |
RC22670197 | 2018 KENWORTH PRIME MOVER | XW96QK | 6F5000000JA463905 | White |
41430515 | 2005 Hino GH Ranger | XS18KU | JHDGH1JSPXXX10668 | White |
CMWN04026 | 2010 Nissan PK Truck | XS75GM | JNBPKC37A00N00967 | White |
TH55285 | 2016 IVECO PRIME MOVER | JOBOY2 | 6F2SFAS00GDZ30039 | White |
bottom of page
